Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Johns Hopkins Baltimore, MD | UVA Charlottesville, VA |
|---|---|---|
| Acceptance rateJohns Hopkins University is more selective | 6% | 17% |
| SAT (25–75) | 1520–1570 | 1410–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,693 | 17,597 |
| Avg net price | $18,809 | $21,565 |
| Median earnings (10 yr)Johns Hopkins reports higher median earnings | $87,555 | $86,863 |
| Graduation rate | 94% | 96% |
| Median debt | $10,250 | $17,500 |
| Economic mobility | 2.2% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Baltimore, MD |
| Charlottesville, VA |