Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kean University Union, NJ | Post University Waterbury, CT |
|---|---|---|
| Acceptance rate | 76% | — |
| SAT (25–75) | 930–1150 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,433 | 13,603 |
| Avg net price | $12,447 | $21,634 |
| Median earnings (10 yr)Kean University reports higher median earnings | $57,237 | $38,696 |
| Graduation rate | 47% | 25% |
| Median debt | $23,250 | $30,157 |
| Economic mobility | 3.4% | 3.3% |
| Test policy | — | — |
| Type | Public | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Union, NJ |
| Waterbury, CT |