Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Keene State College Keene, NH | SUNY Buffalo State University Buffalo, NY |
|---|---|---|
| Acceptance rateSUNY Buffalo State University is more selective | 90% | 73% |
| SAT (25–75) | — | 980–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,699 | 5,097 |
| Avg net price | $17,887 | $11,346 |
| Median earnings (10 yr)Keene State College reports higher median earnings | $54,368 | $52,334 |
| Graduation rate | 60% | 33% |
| Median debt | $25,749 | $21,028 |
| Economic mobility | 0.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Keene, NH |
| Buffalo, NY |