Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Kennesaw State University Kennesaw, GA | Mercer University Macon, GA |
|---|---|---|
| Acceptance rateMercer University is more selective | 69% | 69% |
| SAT (25–75) | 1000–1220 | 1160–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 41,254 | 4,500 |
| Avg net price | $15,048 | $23,847 |
| Median earnings (10 yr)Mercer University reports higher median earnings | $57,552 | $58,354 |
| Graduation rate | 52% | 70% |
| Median debt | $23,833 | $24,199 |
| Economic mobility | 1.2% | 2.1% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Kennesaw, GA | Macon, GA |
|---|