Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lafayette College Easton, PA | |
|---|---|---|
| Acceptance rate | 31% | — |
| SAT (25–75) | 1350–1500 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,757 | 1,802 |
| Avg net price | $34,433 | — |
| Median earnings (10 yr)Northeastern University Professional Programs reports higher median earnings | $91,410 | $92,538 |
| Graduation rate | 88% | — |
| Median debt | $16,000 | $24,250 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Easton, PA |
| Boston, MA |