Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Laguna College of Art and Design Laguna Beach, CA | Vanguard University of Southern California Costa Mesa, CA |
|---|---|---|
| Acceptance rateVanguard University of Southern California is more selective | 94% | 62% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 746 | 1,933 |
| Avg net price | $42,505 | $21,241 |
| Median earnings (10 yr)Vanguard University of Southern California reports higher median earnings | $47,867 | $59,541 |
| Graduation rate | 52% | 57% |
| Median debt | $27,000 | $22,000 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Laguna Beach, CA | Costa Mesa, CA |
|---|