Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lamar University Beaumont, TX | SUNY Buffalo State University Buffalo, NY |
|---|---|---|
| Acceptance rateSUNY Buffalo State University is more selective | 86% | 73% |
| SAT (25–75) | 930–1140 | 980–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 8,150 | 5,097 |
| Avg net price | $9,366 | $11,346 |
| Median earnings (10 yr)SUNY Buffalo State University reports higher median earnings | $49,652 | $52,334 |
| Graduation rate | 37% | 33% |
| Median debt | $21,250 | $21,028 |
| Economic mobility | 2.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Beaumont, TX | Buffalo, NY |
|---|