Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lehigh Bethlehem, PA | Miami Ad School-New York Astoria, NY |
|---|---|---|
| Acceptance rate | 26% | — |
| SAT (25–75) | 1370–1500 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,898 | 31 |
| Avg net price | $36,931 | — |
| Median earnings (10 yr)Miami Ad School-New York reports higher median earnings | $105,584 | $106,192 |
| Graduation rate | 88% | — |
| Median debt | $21,960 | $25,967 |
| Economic mobility | 1.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Bethlehem, PA |
| Astoria, NY |