Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Lehigh Bethlehem, PA | Saint Joseph's University - Lancaster Lancaster, PA |
|---|---|---|
| Acceptance rateLehigh University is more selective | 26% | 41% |
| SAT (25–75) | 1370–1500 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,898 | 1,280 |
| Avg net price | $36,931 | $42,478 |
| Median earnings (10 yr)Lehigh reports higher median earnings | $105,584 | $86,881 |
| Graduation rate | 88% | 69% |
| Median debt | $21,960 | $25,500 |
| Economic mobility | 1.9% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Bethlehem, PA |
| Lancaster, PA |