Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Longwood University Farmville, VA | University of South Carolina Beaufort Bluffton, SC |
|---|---|---|
| Acceptance rateUniversity of South Carolina Beaufort is more selective | 90% | 73% |
| SAT (25–75) | 1030–1210 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,015 | 2,052 |
| Avg net price | $19,066 | $14,656 |
| Median earnings (10 yr)Longwood University reports higher median earnings | $52,347 | $48,088 |
| Graduation rate | 61% | 34% |
| Median debt | $25,000 | $24,000 |
| Economic mobility | 0.7% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Farmville, VA |
| Bluffton, SC |