Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Central Florida Orlando, FL | |
|---|---|---|
| Acceptance rateUniversity of Central Florida is more selective | 73% | 40% |
| SAT (25–75) | 1180–1340 | 1200–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 30,594 | 59,146 |
| Avg net price | $19,151 | $10,411 |
| Median earnings (10 yr)Louisiana State University and Agricultural & Mechanical College reports higher median earnings | $61,251 | $58,308 |
| Graduation rate | 69% | 78% |
| Median debt | $20,500 | $18,190 |
| Economic mobility | — | 2.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Baton Rouge, LA | Orlando, FL |
|---|