Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Louisville Louisville, KY | |
|---|---|---|
| Acceptance rateLouisiana State University and Agricultural & Mechanical College is more selective | 73% | 79% |
| SAT (25–75) | 1180–1340 | 1040–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 30,594 | 14,727 |
| Avg net price | $19,151 | $17,988 |
| Median earnings (10 yr)Louisiana State University and Agricultural & Mechanical College reports higher median earnings | $61,251 | $53,899 |
| Graduation rate | 69% | 61% |
| Median debt | $20,500 | $20,500 |
| Economic mobility | — | 1.2% |
| Test policy | — | — |
| Type | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Public |
| Location | Baton Rouge, LA | Louisville, KY |
|---|