Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Francis University Loretto, PA | |
|---|---|---|
| Acceptance rateSaint Francis University is more selective | 100% | 77% |
| SAT (25–75) | — | 1050–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 14 | 1,557 |
| Avg net price | $14,370 | $23,526 |
| Median earnings (10 yr)Marion S Whelan School of Nursing of Geneva General Hospital reports higher median earnings | $70,771 | $62,101 |
| Graduation rate | — | 74% |
| Median debt | $18,955 | $27,000 |
| Economic mobility | — | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Geneva, NY | Loretto, PA |
|---|