Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Massachusetts College of Art and Design Boston, MA | Nazareth University Rochester, NY |
|---|---|---|
| Acceptance rateNazareth University is more selective | 76% | 75% |
| SAT (25–75) | — | 1070–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,831 | 1,873 |
| Avg net price | $24,100 | $29,357 |
| Median earnings (10 yr)Nazareth University reports higher median earnings | $43,582 | $56,458 |
| Graduation rate | 69% | 73% |
| Median debt | $25,755 | $26,038 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Boston, MA |
| Rochester, NY |