Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | WPI Worcester, MA | |
|---|---|---|
| Acceptance rateWorcester Polytechnic Institute is more selective | 85% | 60% |
| SAT (25–75) | 1160–1416 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,451 | 5,447 |
| Avg net price | $39,545 | $43,071 |
| Median earnings (10 yr)Massachusetts College of Pharmacy and Health Sciences reports higher median earnings | $125,557 | $103,470 |
| Graduation rate | 62% | 90% |
| Median debt | $25,000 | $27,000 |
| Economic mobility | — | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Worcester, MA |
|---|