Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Metropolitan State University Saint Paul, MN | University of Michigan-Flint Flint, MI |
|---|---|---|
| Acceptance rateUniversity of Michigan-Flint is more selective | 99% | 70% |
| SAT (25–75) | — | 970–1243 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,616 | 4,411 |
| Avg net price | $16,863 | $7,007 |
| Median earnings (10 yr)Metropolitan State University reports higher median earnings | $64,705 | $53,230 |
| Graduation rate | 44% | 40% |
| Median debt | $17,100 | $25,000 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Saint Paul, MN |
| Flint, MI |