Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Miami (OH) Oxford, OH | South Dakota State University Brookings, SD |
|---|---|---|
| Acceptance rateMiami University-Oxford is more selective | 75% | 98% |
| SAT (25–75) | 1220–1390 | 1060–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 16,656 | 9,198 |
| Avg net price | $28,384 | $19,841 |
| Median earnings (10 yr)Miami (OH) reports higher median earnings | $55,076 | $55,070 |
| Graduation rate | 80% | 62% |
| Median debt | $23,000 | $23,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Oxford, OH |
| Brookings, SD |