Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Miami (OH) Oxford, OH | University of Nebraska at Omaha Omaha, NE |
|---|---|---|
| Acceptance rateMiami University-Oxford is more selective | 75% | 87% |
| SAT (25–75) | 1220–1390 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 16,656 | 11,488 |
| Avg net price | $28,384 | $13,441 |
| Median earnings (10 yr)Miami (OH) reports higher median earnings | $55,076 | $53,909 |
| Graduation rate | 80% | 47% |
| Median debt | $23,000 | $19,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Oxford, OH |
| Omaha, NE |