Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Miami (OH) Oxford, OH | University of Northern Iowa Cedar Falls, IA |
|---|---|---|
| Acceptance rateMiami University-Oxford is more selective | 75% | 93% |
| SAT (25–75) | 1220–1390 | 1020–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 16,656 | 7,529 |
| Avg net price | $28,384 | $15,901 |
| Median earnings (10 yr)University of Northern Iowa reports higher median earnings | $55,076 | $55,177 |
| Graduation rate | 80% | 68% |
| Median debt | $23,000 | $19,691 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Oxford, OH | Cedar Falls, IA |
|---|