Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Middlebury Middlebury, VT | Williams Williamstown, MA |
|---|---|---|
| Acceptance rateWilliams College is more selective | 11% | 8% |
| SAT (25–75) | 1445–1550 | 1490–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,738 | 2,076 |
| Avg net price | $31,483 | $17,716 |
| Median earnings (10 yr)Williams reports higher median earnings | $76,310 | $88,665 |
| Graduation rate | 91% | 94% |
| Median debt | $13,857 | $12,761 |
| Economic mobility | 1.3% | 1.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Middlebury, VT | Williamstown, MA |
|---|