Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Minneapolis College of Art and Design Minneapolis, MN | Morningside University Sioux City, IA |
|---|---|---|
| Acceptance rateMinneapolis College of Art and Design is more selective | 48% | 71% |
| SAT (25–75) | 1130–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 705 | 1,163 |
| Avg net price | $29,926 | $31,320 |
| Median earnings (10 yr)Morningside University reports higher median earnings | $40,873 | $55,494 |
| Graduation rate | 51% | 50% |
| Median debt | $27,000 | $26,028 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Minneapolis, MN | Sioux City, IA |
|---|