Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Minnesota State Community and Technical College Fergus Falls, MN | SUNY at Purchase College Purchase, NY |
|---|---|---|
| Acceptance rate | — | 74% |
| SAT (25–75) | — | 1185–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,942 | 3,197 |
| Avg net price | $12,556 | $18,913 |
| Median earnings (10 yr)Minnesota State Community and Technical College reports higher median earnings | $45,591 | $45,092 |
| Graduation rate | — | 63% |
| Median debt | $12,000 | $21,067 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Fergus Falls, MN |
| Purchase, NY |