Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mirrer Yeshiva Cent Institute Brooklyn, NY | Springfield College Springfield, MA |
|---|---|---|
| Acceptance rateSpringfield College is more selective | 89% | 72% |
| SAT (25–75) | — | 1080–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 120 | 1,751 |
| Avg net price | $10,728 | $30,587 |
| Median earnings (10 yr)Springfield College reports higher median earnings | $41,192 | $48,036 |
| Graduation rate | 73% | 74% |
| Median debt | — | $26,250 |
| Economic mobility | — | 0.6% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Brooklyn, NY |
| Springfield, MA |