Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Mount Holyoke South Hadley, MA | Whitworth University-Adult Degree Programs Spokane, WA |
|---|---|---|
| Acceptance rateWhitworth University-Adult Degree Programs is more selective | 36% | 29% |
| SAT (25–75) | 1380–1530 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,169 | 145 |
| Avg net price | $26,441 | — |
| Median earnings (10 yr)Whitworth University-Adult Degree Programs reports higher median earnings | $58,418 | $58,561 |
| Graduation rate | 84% | — |
| Median debt | $22,902 | $25,000 |
| Economic mobility | 2.6% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | South Hadley, MA | Spokane, WA |
|---|