Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Murray State University Murray, KY | Valdosta State University Valdosta, GA |
|---|---|---|
| Acceptance rateValdosta State University is more selective | 86% | 72% |
| SAT (25–75) | 940–1170 | 920–1100 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,688 | 6,622 |
| Avg net price | $9,096 | $10,945 |
| Median earnings (10 yr)Valdosta State University reports higher median earnings | $44,737 | $49,361 |
| Graduation rate | 61% | 42% |
| Median debt | $20,500 | $24,779 |
| Economic mobility | 1.4% | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Murray, KY |
| Valdosta, GA |