Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Nevada State University Henderson, NV | SUNY Buffalo State University Buffalo, NY |
|---|---|---|
| Acceptance rateSUNY Buffalo State University is more selective | 87% | 73% |
| SAT (25–75) | — | 980–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,762 | 5,097 |
| Avg net price | $14,068 | $11,346 |
| Median earnings (10 yr)Nevada State University reports higher median earnings | $53,166 | $52,334 |
| Graduation rate | 34% | 33% |
| Median debt | $19,691 | $21,028 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Henderson, NV |
| Buffalo, NY |