Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | New College of Florida Sarasota, FL | University of Minnesota-Morris Morris, MN |
|---|---|---|
| Acceptance rateNew College of Florida is more selective | 73% | 75% |
| SAT (25–75) | 1060–1245 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 843 | 936 |
| Avg net price | $7,195 | $8,837 |
| Median earnings (10 yr)University of Minnesota-Morris reports higher median earnings | $48,082 | $50,919 |
| Graduation rate | 67% | 63% |
| Median debt | $17,375 | $18,995 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Sarasota, FL |
| Morris, MN |