Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | New York Institute of Technology Old Westbury, NY | St. John Fisher University Rochester, NY |
|---|---|---|
| Acceptance rateSt. John Fisher University is more selective | 81% | 66% |
| SAT (25–75) | 1190–1420 | 1120–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,440 | 2,565 |
| Avg net price | $22,443 | $28,945 |
| Median earnings (10 yr)New York Institute of Technology reports higher median earnings | $70,080 | $66,944 |
| Graduation rate | 59% | 74% |
| Median debt | $23,334 | $23,250 |
| Economic mobility | 5.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Old Westbury, NY | Rochester, NY |
|---|