Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | NYU New York, NY | Oberlin Oberlin, OH |
|---|---|---|
| Acceptance rateNew York University is more selective | 9% | 34% |
| SAT (25–75) | 1480–1560 | 1360–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 28,663 | 2,887 |
| Avg net price | $37,050 | $38,645 |
| Median earnings (10 yr)NYU reports higher median earnings | $82,509 | $58,343 |
| Graduation rate | 88% | 81% |
| Median debt | $20,500 | $26,000 |
| Economic mobility | 3.6% | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | New York, NY | Oberlin, OH |
|---|