Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | North Carolina A & T State University Greensboro, NC | Tarleton State University Stephenville, TX |
|---|---|---|
| Acceptance rateNorth Carolina A & T State University is more selective | 50% | 90% |
| SAT (25–75) | 1020–1190 | 980–1160 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,182 | 12,673 |
| Avg net price | $10,846 | $20,783 |
| Median earnings (10 yr)Tarleton State University reports higher median earnings | $44,440 | $53,040 |
| Graduation rate | 57% | 48% |
| Median debt | $27,000 | $19,606 |
| Economic mobility | — | 2.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Greensboro, NC | Stephenville, TX |
|---|