Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | North Carolina A & T State University Greensboro, NC | University of North Carolina at Greensboro Greensboro, NC |
|---|---|---|
| Acceptance rateNorth Carolina A & T State University is more selective | 50% | 89% |
| SAT (25–75) | 1020–1190 | 1150–1355 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 12,182 | 14,062 |
| Avg net price | $10,846 | $10,965 |
| Median earnings (10 yr)University of North Carolina at Greensboro reports higher median earnings | $44,440 | $48,160 |
| Graduation rate | 57% | 56% |
| Median debt | $27,000 | $22,858 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Greensboro, NC | Greensboro, NC |
|---|