Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | North Carolina Central University Durham, NC | SUNY at Purchase College Purchase, NY |
|---|---|---|
| Acceptance rateSUNY at Purchase College is more selective | 87% | 74% |
| SAT (25–75) | — | 1185–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,081 | 3,197 |
| Avg net price | $15,359 | $18,913 |
| Median earnings (10 yr)SUNY at Purchase College reports higher median earnings | $42,968 | $45,092 |
| Graduation rate | 42% | 63% |
| Median debt | $28,250 | $21,067 |
| Economic mobility | 2.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Durham, NC |
| Purchase, NY |