Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | NC State Raleigh, NC | Texas A&M College Station, TX |
|---|---|---|
| Acceptance rateNorth Carolina State University at Raleigh is more selective | 42% | 57% |
| SAT (25–75) | 1300–1470 | 1150–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 27,371 | 59,615 |
| Avg net price | $17,303 | $21,315 |
| Median earnings (10 yr)Texas A&M reports higher median earnings | $68,758 | $72,097 |
| Graduation rate | 85% | 84% |
| Median debt | $20,121 | $17,804 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Raleigh, NC |
| College Station, TX |