Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | NC State Raleigh, NC | Miami (FL) Coral Gables, FL |
|---|---|---|
| Acceptance rateUniversity of Miami is more selective | 42% | 19% |
| SAT (25–75) | 1300–1470 | 1320–1480 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 27,371 | 12,913 |
| Avg net price | $17,303 | $37,244 |
| Median earnings (10 yr)Miami (FL) reports higher median earnings | $68,758 | $75,328 |
| Graduation rate | 85% | 84% |
| Median debt | $20,121 | $17,500 |
| Economic mobility | — | 3.0% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Raleigh, NC |
| Coral Gables, FL |