Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northeastern State University Tahlequah, OK | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 100% | 75% |
| SAT (25–75) | 866–1136 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,772 | 2,844 |
| Avg net price | $12,710 | $11,772 |
| Median earnings (10 yr)University of Wisconsin-Parkside reports higher median earnings | $45,379 | $51,129 |
| Graduation rate | 35% | 40% |
| Median debt | $17,367 | $20,492 |
| Economic mobility | 2.2% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Tahlequah, OK | Kenosha, WI |
|---|