Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Southern Arkansas University Main Campus Magnolia, AR | |
|---|---|---|
| Acceptance rateNorthwestern Oklahoma State University is more selective | 65% | 75% |
| SAT (25–75) | 803–1036 | 875–1105 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,498 | 2,708 |
| Avg net price | $10,104 | $14,027 |
| Median earnings (10 yr)Northwestern Oklahoma State University reports higher median earnings | $44,358 | $42,386 |
| Graduation rate | 30% | 49% |
| Median debt | $17,355 | $18,750 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alva, OK | Magnolia, AR |
|---|