Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | SUNY College at Potsdam Potsdam, NY | |
|---|---|---|
| Acceptance rateNorthwestern Oklahoma State University is more selective | 65% | 78% |
| SAT (25–75) | 803–1036 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,498 | 1,823 |
| Avg net price | $10,104 | $13,624 |
| Median earnings (10 yr)SUNY College at Potsdam reports higher median earnings | $44,358 | $47,866 |
| Graduation rate | 30% | 45% |
| Median debt | $17,355 | $24,250 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alva, OK | Potsdam, NY |
|---|