Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of South Carolina-Upstate Spartanburg, SC | |
|---|---|---|
| Acceptance rateNorthwestern Oklahoma State University is more selective | 65% | 67% |
| SAT (25–75) | 803–1036 | 1005–1175 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,498 | 4,038 |
| Avg net price | $10,104 | $13,557 |
| Median earnings (10 yr)University of South Carolina-Upstate reports higher median earnings | $44,358 | $48,587 |
| Graduation rate | 30% | 43% |
| Median debt | $17,355 | $22,310 |
| Economic mobility | 1.8% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Alva, OK | Spartanburg, SC |
|---|