Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Northwestern Evanston, IL | Oberlin Oberlin, OH |
|---|---|---|
| Acceptance rateNorthwestern University is more selective | 8% | 34% |
| SAT (25–75) | 1510–1570 | 1360–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,201 | 2,887 |
| Avg net price | $29,167 | $38,645 |
| Median earnings (10 yr)Northwestern reports higher median earnings | $89,363 | $58,343 |
| Graduation rate | 95% | 81% |
| Median debt | $15,000 | $26,000 |
| Economic mobility | 1.7% | 1.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Evanston, IL | Oberlin, OH |
|---|