Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oberlin Oberlin, OH | Reed Portland, OR |
|---|---|---|
| Acceptance rateReed College is more selective | 34% | 25% |
| SAT (25–75) | 1360–1520 | 1290–1520 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,887 | 1,320 |
| Avg net price | $38,645 | $33,013 |
| Median earnings (10 yr)Reed reports higher median earnings | $58,343 | $62,927 |
| Graduation rate | 81% | 71% |
| Median debt | $26,000 | $21,500 |
| Economic mobility | 1.2% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Oberlin, OH |
| Portland, OR |