Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Occidental College Los Angeles, CA | The University of the South Sewanee, TN |
|---|---|---|
| Acceptance rateOccidental College is more selective | 44% | 57% |
| SAT (25–75) | 1380–1520 | 1260–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,877 | 1,607 |
| Avg net price | $38,263 | $27,872 |
| Median earnings (10 yr)Occidental College reports higher median earnings | $75,951 | $64,911 |
| Graduation rate | 81% | 80% |
| Median debt | $23,000 | $22,855 |
| Economic mobility | 3.3% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Los Angeles, CA | Sewanee, TN |
|---|