Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio State Columbus, OH | University of Central Florida Orlando, FL |
|---|---|---|
| Acceptance rateUniversity of Central Florida is more selective | 61% | 40% |
| SAT (25–75) | 1310–1480 | 1200–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 45,638 | 59,146 |
| Avg net price | $17,339 | $10,411 |
| Median earnings (10 yr)Ohio State reports higher median earnings | $60,409 | $58,308 |
| Graduation rate | 88% | 78% |
| Median debt | $19,976 | $18,190 |
| Economic mobility | — | 2.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Columbus, OH |
| Orlando, FL |