Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio University-Main Campus Athens, OH | Rowan University Glassboro, NJ |
|---|---|---|
| Acceptance rateRowan University is more selective | 85% | 78% |
| SAT (25–75) | 1090–1290 | 1110–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,633 | 15,841 |
| Avg net price | $21,637 | $22,408 |
| Median earnings (10 yr)Rowan University reports higher median earnings | $52,581 | $59,988 |
| Graduation rate | 65% | 67% |
| Median debt | $21,056 | $20,500 |
| Economic mobility | — | 1.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Athens, OH |
| Glassboro, NJ |