Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ohio University-Main Campus Athens, OH | University of Illinois Chicago Chicago, IL |
|---|---|---|
| Acceptance rateUniversity of Illinois Chicago is more selective | 85% | 77% |
| SAT (25–75) | 1090–1290 | 1130–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 19,633 | 22,170 |
| Avg net price | $21,637 | $10,974 |
| Median earnings (10 yr)University of Illinois Chicago reports higher median earnings | $52,581 | $68,740 |
| Graduation rate | 65% | 62% |
| Median debt | $21,056 | $16,704 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Athens, OH | Chicago, IL |
|---|