Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oklahoma State Stillwater, OK | Rowan University Glassboro, NJ |
|---|---|---|
| Acceptance rateOklahoma State University-Main Campus is more selective | 75% | 78% |
| SAT (25–75) | 1040–1250 | 1110–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,773 | 15,841 |
| Avg net price | $17,447 | $22,408 |
| Median earnings (10 yr)Rowan University reports higher median earnings | $57,413 | $59,988 |
| Graduation rate | 68% | 67% |
| Median debt | $20,500 | $20,500 |
| Economic mobility | — | 1.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Stillwater, OK | Glassboro, NJ |
|---|