Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Oregon Institute of Technology Klamath Falls, OR | |
|---|---|---|
| Acceptance rateOregon State University-Cascades Campus is more selective | 95% | 63% |
| SAT (25–75) | 1000–1270 | 1143–1318 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,892 | 1,044 |
| Avg net price | $15,706 | $18,048 |
| Median earnings (10 yr)Oregon Institute of Technology reports higher median earnings | $72,273 | $64,010 |
| Graduation rate | 54% | 56% |
| Median debt | $22,500 | $21,221 |
| Economic mobility | 3.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Klamath Falls, OR | Bend, OR |
|---|