Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | University of Pittsburgh-Greensburg Greensburg, PA | |
|---|---|---|
| Acceptance rateOregon State University-Cascades Campus is more selective | 63% | 95% |
| SAT (25–75) | 1143–1318 | 1055–1253 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,044 | 1,305 |
| Avg net price | $18,048 | $17,945 |
| Median earnings (10 yr)University of Pittsburgh-Greensburg reports higher median earnings | $64,010 | $66,125 |
| Graduation rate | 56% | 40% |
| Median debt | $21,221 | $24,250 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Bend, OR | Greensburg, PA |
|---|