Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pasadena City College Pasadena, CA | University of North Carolina Wilmington Wilmington, NC |
|---|---|---|
| Acceptance rate | — | 64% |
| SAT (25–75) | — | 1230–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 21,466 | 14,922 |
| Avg net price | $3,864 | $20,109 |
| Median earnings (10 yr)University of North Carolina Wilmington reports higher median earnings | $43,937 | $54,967 |
| Graduation rate | — | 71% |
| Median debt | $6,651 | $19,500 |
| Economic mobility | 4.8% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Pasadena, CA |
| Wilmington, NC |