Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania College of Technology Williamsport, PA | University of Missouri-St Louis Saint Louis, MO |
|---|---|---|
| Acceptance rate | — | 63% |
| SAT (25–75) | — | 1060–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,464 | 5,024 |
| Avg net price | $25,110 | $15,071 |
| Median earnings (10 yr)University of Missouri-St Louis reports higher median earnings | $52,567 | $53,037 |
| Graduation rate | 53% | 57% |
| Median debt | $23,961 | $20,000 |
| Economic mobility | 1.6% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Williamsport, PA |
| Saint Louis, MO |