Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Penn State University Park, PA | Southern New Hampshire University Manchester, NH |
|---|---|---|
| Acceptance ratePennsylvania State University-Main Campus is more selective | 61% | 100% |
| SAT (25–75) | 1240–1420 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 42,284 | 163,164 |
| Avg net price | $32,875 | $36,708 |
| Median earnings (10 yr)Penn State reports higher median earnings | $63,435 | $50,318 |
| Graduation rate | 86% | 43% |
| Median debt | $25,000 | $21,082 |
| Economic mobility | — | 1.4% |
| Test policy | — | — |
| Type | Public | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | University Park, PA | Manchester, NH |
|---|